KG-150A
Single grinding spindle
Available to equip with turning spindle (optional)
Max. grinding length: 150mm
Fanuc controller
Semi-splash guard
X, Z axis stroke: 350/400+100mm
Available to equip with turning spindle (optional)
Max. grinding length: 150mm
Fanuc controller
Semi-splash guard
X, Z axis stroke: 350/400+100mm
Specifications
Structural Features
Linear ways & ball screws
High accuracy linear ways and C1 ball screw for X, Z axis, to guarantee ultra precision and rigidity.
Top quality cast iron
Base structure apply with FC30 cast iron, with tempered and stress released to guarantee machining accuracy and stability.
Massive machine base
Oversized machine base with internal ribs running throughout each section base on Mechanics, featuring long term metallic rigidity and stability.
Servo motor driven
X, Z axis are both driven by servo motor with min display 0.0001mm.
TOUCH-SENSING MONITOR
- Available to control current under different grinding status
- Grinding sensing
- Easy for tool setting, compensation and grinding wheel size monitoring
FANUC CONTROLLER
- Powerful function to set up parameters for multiple faces grinding
- Available to execute 16 faces grinding with 1 set up
Structure




WORKPIECE




Specifications
Machine Specifications
| KG-150A | KG-150B | KG-150D | ||
|---|---|---|---|---|
| Working Capacity |
Grinding dia. range | Ø 4 ~ Ø 240 mm | Ø 4 ~ Ø 200mm | Ø 4 ~ Ø 240 mm |
| Max. grinding depth | 150 mm | 150 mm | 150 mm | |
| Max. swing range of workpiece | Ø 380 mm | Ø 300mm | Ø 300 mm | |
| Swing range within the water proof cover | Ø 300 mm | Ø 300mm | Ø 300 mm | |
| Controller System |
Controller | FANUC | FANUC | FANUC |
| Workhead | Spindle speed | 0 ~ 1000 rpm | 0 ~ 1000 rpm | 0 ~ 1000 rpm |
| X-axis feedrate / Max stroke | 10 M/min / 350 mm | 10 M/min / 350 mm | 10 M/min / 350 mm | |
| X-axis minimum display unit | 0.0001 mm | 0.0001 mm | 0.0001 mm | |
| Swiveling angle | -5° ~ +15° | -5° ~ +15° | -5° ~ +15° | |
| Worktable | Z-axis feed rate | 10 M/min | 10 M/min | 10 M/min |
| Z-axis max. stroke | 400+100 mm | 400+100 mm | 400+100 mm | |
| Z-axis minimum display unit | 0.0001 mm | 0.0001 mm | 0.0001 mm | |
| Distance from spindle center to the ground | 1060 mm | 1060 mm | 1060 mm | |
| Hydraulic System |
Oil Tank Capacity | 30 L | 30 L | 40 L |
| Cooling System |
Coolant Tank Capacity | 160 L | 160 L | 160 L |
| Motor | Hydraulic motor | 0.75 Kw (1HP) | 0.75 Kw (1HP) | 1.5 Kw (2HP) |
| Coolant pump motor | 0.18 Kw (1/4HP) | 0.18 Kw (1/4HP) | 0.18Kw (1/4HP) | |
| X-axis & Z-axis servomotor | X : 1.2 Kw / Z : 1.2 Kw | X : 1.2 Kw / Z : 1.2 Kw | X : 1.2 Kw / Z : 1.2 Kw | |
| Grinding wheel motor (kw) | Z : 2.2 , (3HP) - |
Z : 2.2 , (3HP) Z2 : 3.0 (Built-in) |
Z : 2.2 , (3HP) Z2 : 2.2 , (3HP) |
|
| Spindle motor | 2.2 , (3HP) | 2.2 , (3HP) | 2.2 , (3HP) | |
| Others | Automatic lubricator | 2 L | 2 L | 2 L |
| Machine dimension (LxWxH)- including accessories | 2500 x 2300 x1750 mm | 2500 x 2300 x1750 mm | 2500 x 2400 x 1990 mm | |
| Machine Weight | 3000 kg | 3200 kg | 3200 kg | |
Standard Accessories Matrix
| STANDARD ACCESSORIES | KG-150A | KG-150B | KG-150D |
|---|---|---|---|
| CNC Controller | ● | ● | ● |
| Inverter for X-axis workhead motor | ● | ● | ● |
| Inverter for Z-axis grinding spindle motor | ● | ● | ● |
| Inverter for Z2-axis grinding spindle motor | - | ● | ● |
| Z-axis grinding spindle | ● | ● | ● |
| Z2-axis grinding spindle | - | ● | ● |
| Hydraulic chuck | ● | ● | ● |
| Hydraulic cylinder | ● | ● | ● |
| Tricolor alarm lamp | ● | ● | ● |
| Working lamp | ● | ● | ● |
| Tool box | ● | ● | ● |
| Automatic lubricator | ● | ● | ● |
| Coolant tank and pump | ● | ● | ● |
| Paper filter | ● | ● | ● |
| Magnetic separator | ● | ● | ● |
| Hydraulic tank with pump | ● | ● | ● |
| Internal heat radiation system inside cabinet | ● | ● | ● |
| Diamond dresser | ● | ● | ● |
| Leveling bolts and pads | ● | ● | ● |
| Mechanical, electrical operation manuals | ● | ● | ● |
| Fully-enclosed cover | - | ● | ● |
| Semi-enclosed cover | ● | - | - |
Product Inquiry
| Image | Product Name |
|---|---|
|
KG-150A |