KG-400IE
Dual grinding spindle
Full splash guard
Fanuc controller
X, Y, Z axis stroke: 400/350+150/350+200mm
Full splash guard
Fanuc controller
X, Y, Z axis stroke: 400/350+150/350+200mm
Specifications
This model is equipped with OD grinding wheel 405mm and ID grinding spindle, which guarantee to significantly increase grinding efficiency and accuracy of multiple faces workpieces.
Workhead Spindle
With high rigidity A2-6 taper spindle. This spindle provides excellent radial rigidity, stable thermal, minimum heat deformation, and high dynamic accuracy to guarantee absolutely grinding quality.
OD Grinding Spindle
Y axis applies to sleeve type rigid grinding spindle with Ø405mm grinding wheel (wheel angle 25°). Greatly enhance grinding efficiency for OD and end face grinding.
Spindle


Specifications
Machine Specifications
| KG-500 | KG-500L | KG-500LE | KG-400IE | ||
|---|---|---|---|---|---|
| Working Capacity |
Grinding dia. range | Ø 4 ~ Ø 320 mm | Ø 4 ~ Ø 320 mm | Ø 4 ~ Ø 320 mm | Ø 4 ~ Ø 320 mm |
| Max. grinding depth | 200 mm | 200 mm | 200 mm | 200 mm | |
| Max. swing range of workpiece | Ø 450 mm | Ø 500 mm | Ø 480 mm | Ø 400 mm | |
| Swing range within the water proof cover | Ø 300 mm | Ø 300 mm | Ø 300 mm | Ø 300 mm | |
| Controller System |
Controller | FANUC | FANUC | FANUC | FANUC |
| Workhead | Spindle speed | 0 ~ 1000 rpm | 0 ~ 1000 rpm | 0 ~ 1000 rpm | 1000 rpm |
| X-axis feed rate/ max. stroke | 10 M/min / 400 mm | 10 M/min / 750 mm | 10 M/min / 750 mm | 10 M/min / 390 mm | |
| X-axis minimum display unit | 0.0001 mm | 0.0001 mm | 0.0001 mm | 0.0001 mm | |
| Swiveling angle | -5° ~ +30° | -5° ~ +30° | -5° ~ +30° | -5° ~ +15° | |
| Worktable | Y-axis & Z-axis feed rate | Y : 10 / Z : 10 M/min | Y : 10 / Z : 10 M/min | Y : 10 / Z : 10 M/min | Y : 10 / Z : 10 M/min |
| Y-axis & Z-axis max. stroke | Y : 350+200 / Z : 350+200 | Y : 320+200 / Z : 320+200 | Y : 320+150 / Z : 320+200 | Y : 350+150 / Z : 350+200 | |
| Y-axis & Z-axis minimum display unit | Y : 0.0001 / Z : 0.0001 | Y : 0.0001 / Z : 0.0001 | Y : 0.0001 / Z : 0.0001 | Y : 0.0001 / Z : 0.0001 | |
| Distance from spindle center to the ground | 1100 mm | 1100 mm | 1100 mm | 1100 mm | |
| Hydraulic System |
Oil Tank Capacity | 30 L | 30 L | 30 L | 30 L |
| Cooling System |
Coolant Tank Capacity | 250 L | 250 L | 250 L | 250 L |
| Motor | Hydraulic motor | 0.75 Kw (1HP) | 0.75 Kw (1HP) | 0.75 Kw (1HP) | 0.75 Kw (1HP) |
| Coolant pump motor | 0.18 Kw (1/4HP) | 0.37 Kw (1/2HP) | Cylindrical Wheel: 0.18 Kw (1/4HP) Machine: 0.37 Kw (1/2HP) |
Cylindrical Wheel: 0.18 Kw (1/4HP) Machine: 0.37 Kw (1/2HP) |
|
| X-axis & Y-axis & Z-axis servomotor | X : 1.6 / Y : 1.6 / Z : 1.6 | X : 1.6 / Y : 1.6 / Z : 1.6 | X : 1.6 / Y : 1.6 / Z : 1.6 | X : 1.6 / Y : 1.6 / Z : 1.6 | |
| Grinding wheel motor (kw) | Y: 4.0 (5HP) Z: 4.0 (5HP) |
Y: 2.2 (3HP) Z: 2.2 (3HP) |
Y: 5.5 (7.5HP) Z: 3.7 (5HP) |
Y: 5.5 (7.5HP) Z: 3.7 (5HP) |
|
| Spindle Motor | Spindle motor | 2.2 (3HP) | 2.2 (3HP) | 2.2 (3HP) | 2.2 (3HP) |
| Others | Automatic lubricator | 4 L | 4 L | 4 L | 4 L |
| Machine dimension [LxWxH] -including accessories |
3450 x 2150 x1900 mm | 3450 x 2350 x1950 mm | 3450 x 2350 x2055 mm | 3450 x 2350 x2055 mm | |
| Machine Weight | 4750 kg | 5000 kg | 5300 kg | 5000 kg | |
Standard Accessories Matrix
| STANDARD ACCESSORIES | KG-500 | KG-500L | KG-500LE | KG-400IE |
|---|---|---|---|---|
| CNC Controller | ● | ● | ● | ● |
| Inverter for X-axis workhead motor | ● | ● | ● | ● |
| Inverter for Y-axis grinding spindle motor | ● | ● | ● | ● |
| Inverter for Z-axis grinding spindle motor | ● | ● | ● | ● |
| Y-axis grinding spindle | ● | ● | ● | ● |
| Z-axis grinding spindle | ● | ● | ● | ● |
| Hydraulic chuck | ● | ● | ● | ● |
| Hydraulic cylinder | ● | ● | ● | ● |
| Tricolor alarm lamp | ● | ● | ● | ● |
| Working lamp | ● | ● | ● | ● |
| Tool box | ● | ● | ● | ● |
| Automatic lubricator | ● | ● | ● | ● |
| Coolant tank and pump | ● | ● | ● | ● |
| Paper filter | ● | ● | ● | ● |
| Magnetic separator | ● | ● | ● | ● |
| Hydraulic tank with pump | ● | ● | ● | ● |
| Internal heat radiation system inside cabinet | ● | ● | ● | ● |
| Diamond dresser | ● | ● | ● | ● |
| Leveling bolts and pads | ● | ● | ● | ● |
| Mechanical, electrical operation manuals | ● | ● | ● | ● |
| Fully-enclosed cover | ● | ● | ● | ● |
Video
Product Inquiry
| Image | Product Name |
|---|---|
|
KG-400IE |